free hosting   image hosting   hosting reseller   online album   e-shop   famous people 
Free Website Templates
Free Installer

Amateur League - Stats from rounds 1-4
   
Squad Player M K:D +/- MVPs TKs
$kull Cemetery 1 1:2 -1 0 0
DaZeD 1 0:1 -1 0 0
kaboom. 1 2:3 -1 0 0
KyleC 2 2:6 -4 0 0
Solarcist 2 0:6 -6 0 0
Witlospock 2 2:6 -4 0 0
Squad Player M K:D +/- MVPs TKs
)(MasteR)( Alkoholik2k1   2 1:2 -1 0 0
BugEater 2 1:5 -4 0 0
Chrome 1 0:1 -1 0 0
Crazy_Canuck 2 6:5 +1 0 1
Demon Child 1 0:3 -3 0 0
guns2 1 0:1 -1 0 0
KillDawg 1 4:2 +2 0 0
Muzak 1 0:2 -2 0 0
Pintail 2 2:6 -4 0 0
Salami Swammi 3 3:7 -4 0 0
Squad Player M K:D +/- MVPs TKs
Arwing bad2   1 3:1 +2 0 0
darkson_kd 1 1:2 -1 0 0
Shadowrunner~ 1 0:3 -3 0 0
Thind 1 0:2 -2 0 0
Squad Player M K:D +/- MVPs TKs
BALLISTICS A Du Kit   2 2:2 +0 0 0
Ace-High 1 3:0 +3 1 0
Agentsteel 3 7:2 +5 0 0
Caddy 1 3:0 +3 1 0
drevok 3 6:1 +5 1 0
FUZION 2 4:1 +3 1 0
Kepi 3 13:2 +11 2 0
Thrull 2 6:1 +5 0 0
Squad Player M K:D +/- MVPs TKs
BiP bluestone   4 5:6 -1 0 0
Fluff! 2 8:1 +7 2 0
Goofy 3 6:3 +3 0 0
MC Simon 2 8:3 +5 1 0
Shikaa 2 5:4 +1 1 0
tihajuaninaco 1 4:2 +2 0 0
Trauma 2 4:1 +3 0 0
USS Evader 2 6:3 +3 0 0
Squad Player M K:D +/- MVPs TKs
Birds of Prey Chinchilla   3 6:2 +4 1 0
da zillaman 1 1:0 +1 0 0
Fatal 3 7:4 +3 1 0
HyperChronic 1 0:1 -1 0 0
Just|ce 1 1:0 +1 0 0
Lord Schnitzel 3 3:4 -1 0 1
masumi 2 1:2 -1 0 0
Mjollnir 2 1:5 -4 0 0
Nassau 1 3:0 +3 1 0
SuG 1 0:1 -1 0 0
Tioga 2 2:4 -2 0 0
Squad Player M K:D +/- MVPs TKs
Blasphemy banality   1 2:1 +1 0 0
Malmox 2 0:5 -5 0 0
Muad'Dib' 4 7:4 +3 0 0
Mythology 4 14:5 +9 1 0
Nalin 3 6:6 +0 0 0
Predictor 4 5:5 +0 1 1
Sagum 1 2:0 +2 0 0
Squad Player M K:D +/- MVPs TKs
BlitZed assailant   2 1:5 -4 0 0
DeathKnight 3 13:8 +5 1 0
epilepsy 1 3:1 +2 0 0
kentasaurus 2 2:4 -2 0 0
madboy 3 5:3 +2 1 0
Pretty Hate Machine 1 0:1 -1 0 0
R D C 1 1:0 +1 0 0
RDC... 1 1:2 -1 0 0
Sub-Zero.ss 1 1:0 +1 0 1
Tep 4 4:5 -1 0 0
White_Devil 3 7:7 +0 0 0
Squad Player M K:D +/- MVPs TKs
Blood Adept Player   1 0:1 -1 0 0
Atomic Blast 2 0:4 -4 0 0
Corona 2 0:5 -5 0 0
Dalcow 1 1:3 -2 0 0
Neon_Genesis 1 0:2 -2 0 0
Ratio 3 2:9 -7 0 0
sprider1 2 0:3 -3 0 0
Thanatos 3 3:9 -6 0 2
Squad Player M K:D +/- MVPs TKs
Bunner Brickbrain   4 3:12 -9 0 0
Crunchy (NTS) 1 1:3 -2 0 0
d i g i 4 1:11 -10 0 0
Jigglypuff! ! 4 4:12 -8 0 2
MysteriousMaskedMan 2 1:4 -3 0 0
StormKat (NTS) 1 2:3 -1 0 0
Squad Player M K:D +/- MVPs TKs
Carpe Jugulum Aloof   4 8:5 +3 0 0
Kriptek 1 2:3 -1 0 0
numpf 4 10:5 +3 1 0
Phantasmal 3 7:3 +4 1 0
Tin Cup 4 10:5 +5 1 0
WyldKat 2 5:4 +1 0 0
Squad Player M K:D +/- MVPs TKs
Celerity bacardi 151   2 1:4 -3 0 0
Blink-182! 3 6:4 +2 1 1
Dezacrator 3 12:5 +7 2 1
Generic 3 6:7 -1 0 0
jelly doughnut 2 7:0 +7 1 0
Sath 3 6:3 +3 0 0
Sparklin 1 1:1 +0 0 0
Wapiti 2 4:1 +3 1 0
Squad Player M K:D +/- MVPs TKs
Eblana Space Police conspiracy theory   1 0:1 -1 0 0
D0G 2 4:6 -2 0 0
divine.216 1 3:1 +2 0 0
einexile 1 0:2 -2 0 0
Joruus. 3 6:8 -2 0 0
Mengsky 2 3:6 -3 0 0
mushroomlord 1 3:0 +3 1 0
oogy 2 3:5 -2 0 0
RickeyBoy 1 0:3 -3 0 0
Squad Player M K:D +/- MVPs TKs
encore High Flyer   1 2:1 +1 0 0
Jocker 1 0:3 -3 0 1
johnny guitar 2 3:3 +0 0 0
Little 1 0:3 -3 0 0
Palace 2 8:3 +5 1 0
Psyanide 1 4:1 +3 1 0
Storm 1 4:2 +2 0 0
Squad Player M K:D +/- MVPs TKs
Friendly Fire Dabomb(0-3)   1 4:1 +3 0 0
Dabomb(Milad) 1 2:3 -1 0 0
Iron-Man-Mateo 1 5:2 +3 1 0
moorhawk 1 3:0 +3 0 0
SA>SwiftAttack 1 0:3 -3 0 0
Soul Assassin 2 9:5 +4 1 0
wasted youth 2 2:3 -1 0 0
Zanatar 3 4:5 -1 0 0
Squad Player M K:D +/- MVPs TKs
Llamasery CHA0SiUM   2 0:3 -3 0 0
Cosine Moron 1 1:3 -2 0 0
Crunchy 4 8:7 +1 1 0
Ispi 4 11:7 +4 1 0
Razar 4 6:6 +0 0 0
Rost 1 0:1 -1 0 0
StormKat 3 7:4 +3 0 0
Squad Player M K:D +/- MVPs TKs
monologic bad2   1 0:3 -3 0 0
Dacrath (NTS) 1 1:3 -2 0 0
Dark0n3 1 0:3 -3 0 0
Navarone 1 2:3 -1 0 0
Squad Player M K:D +/- MVPs TKs
No Data etc.   4 4:3 +1 0 0
Lechery . 1 0:3 -3 0 0
Lethal Injection 3 3:4 -1 0 0
Meningit 2 4:4 +0 1 0
PanTau 2 1:5 -4 0 0
sKink 4 9:6 +3 1 0
Tropicana 1 3:3 +0 0 0
Warchild! 1 2:2 +0 0 0
Squad Player M K:D +/- MVPs TKs
Red Hawks Butcher   2 3:3 +0 0 1
CSP 1 0:2 -2 0 0
epaz 4 6:7 -1 0 0
Izno 1 1:1 +0 0 0
Mastah 2 2:2 +0 0 0
Ra? 3 6:9 -3 0 0
Snoops 1 1:0 +1 0 0
Thwk. 4 12:6 +6 3 0
Squad Player M K:D +/- MVPs TKs
Secret Iznogoodh?!?   1 3:0 +3 0 0
Maple Leaf 3 11:0 +11 1 0
Robuk 1 2:0 +2 0 0
Stax_ 1 5:0 +5 1 0
Trash-killer 3 8:2 +6 0 0
Tursiops 2 6:1 +5 1 0
Whirl 1 1:1 +0 0 0
Squad Player M K:D +/- MVPs TKs
Spy Guys Ayena   2 5:6 -1 0 0
Evangelist 1 0:1 -1 0 0
I}R/\G{}N 1 2:3 -1 0 0
Ice Wind 1 2:2 +0 0 0
Nutin But A G Thang 1 0:3 -3 0 0
Perceptor 2 1:5 -4 0 0
Pikel 2 3:5 -2 0 0
Praetor} 2 0:5 -5 0 1
Spell Checker 2 2:6 -4 0 0
Spy 2 0:4 -4 0 1
SysAdmin 2 4:6 -2 0 1
Visionary 1 1:1 +0 0 0
Squad Player M K:D +/- MVPs TKs
StarFire Elite Buffalo   1 0:1 -1 0 0
MfA 2 7:3 +4 1 0
Pot 2 1:6 +5 0 0
preussie 3 6:7 -1 0 0
Pvc 1 0:2 -2 0 0
Solar Hydro 2 1:5 -4 0 0
Steeler 1 0:1 -1 0 0
valence 1 4:0 +4 1 0
W a v e 2 0:4 -4 0 0
Squad Player M K:D +/- MVPs TKs
Unforeseen A BIG NEWBIE   2 1:1 +0 0 0
Agile 1 3:0 +3 0 0
Dacrath 3 8:4 +4 0 0
inebriety 2 4:2 +2 1 0
Miner 2 2:3 -1 0 0
Nixon 1 3:2 +1 0 1
Pestilence_ 1 0:2 -2 0 0
Pry 4 10:3 +7 2 0
The GeNoCiDe 2 2:2 +0 0 0
The Saint 1 0:2 -2 0 0
Trance 1 0:1 -1 0 0
Zeromus 3 5:2 +3 0 0
Zide 1 2:2 +0 0 0
Squad Player M K:D +/- MVPs TKs
Warlords Addiction King   2 3:6 -3 0 0
Aggro 3 6:7 -1 0 2
Bearded Dragon 1 3:0 +3 1 0
Byte Block 1 3:0 +3 1 0
Euripedes 3 5:6 -1 0 0
Gazelle 2 4:5 -1 1 0
Rocket Warrior 2 6:2 +4 1 0
Voyd 2 4:4 +0 0 1
Squad Player M K:D +/- MVPs TKs
X-Squad DarkDenizen   2 1:6 -5 0 0
Dryst36 1 1:3 -2 0 0
dx v 1 0:3 -3 0 0
Hardman 1 0:3 -3 0 0
L Burna 1 0:3 -3 0 0
Live2 2 1:6 -5 0 0
Pingtung 1 0:3 -3 0 0
Sentenal 1 0:3 -3 0 0
Zyre 1 0:3 -2 0 0